0
Translation missing: en.products.product.wishlist
Version | S19k Pro |
---|---|
Hashrate, TH/s | 120 |
Reference power on wall, Watt | 2760 |
Power efficiency on wall @25°C, J/TH | 23 |
Power supply AC Input voltage, Volt | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp | 20 |
Networking connection mode | Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package), mm | 400*195.5*290 |
Net weight, kg | 12.85 |
Operation temperature, °C | 0~40 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 20~80% |
Operation altitude, m |
≤2000 |